Top 50 Advertisers by Media Value in September, 2006
› › › Advertising/Marketing
November 3, 2006
| Top 50 Internet Advertisers by Media Value September 2006 | |||
|---|---|---|---|
| Position | Advertiser | Media Value ($000) | Sector |
| 1 | NexTag Serivces | 15,050 | Misc |
| 2 | Netflix | 10,801 | M/E |
| 3 | Monster | 10,152 | Class |
| 4 | Verizon Wireless | 9,974 | Tech |
| 5 | Lendingtree.com | 9,849 | Fin |
| 6 | LowerMyBills.com | 8,985 | Fin |
| 7 | University of Phoenix Online | 8,953 | Edu |
| 8 | E*Trade Financial | 8,827 | Fin |
| 9 | Vonage | 7,804 | Tech |
| 10 | Dell VAR Computers | 7,511 | Tech |
| 11 | Cingular Wireless | 6,515 | Tech |
| 12 | Ameritrade Online | 6,109 | Fin |
| 13 | Fidelity Investments | 5,684 | Fin |
| 14 | HSBC Bank | 5,630 | Fin |
| 15 | Classmates.com | 5,494 | Misc |
| 16 | Scottrade Consumer Service | 5,339 | Fin |
| 17 | Charles Schwab | 4,817 | Fin |
| 18 | eBay Express | 4,771 | Ret |
| 19 | McDonald's Restaurant | 4,237 | T/H |
| 20 | Scottrade Online | 4,041 | Fin |
| 21 | Dice.com | 3,954 | Class |
| 22 | Discover Card | 3,849 | Fin |
| 23 | Privacy Matters Services | 3,806 | Mics |
| 24 | Capital One | 3,758 | Fin |
| 25 | Circuit City | 3,632 | Ret |
| 26 | HomePages | 3,510 | Class |
| 27 | Forex Capital Markets (FXCM.com) | 3,483 | Fin |
| 28 | Victoria's Secret | 3,296 | Ret |
| 29 | Countrywide Home Loans | 3,234 | Fin |
| 30 | Bank of America | 3,202 | Fin |
| 31 | Amazon.com | 3,088 | Ret |
| 32 | Best Buy | 3,085 | Ret |
| 33 | Freecreditreport.com | 2,916 | Fin |
| 34 | Ancestry.com | 2,904 | Misc |
| 35 | Fidelity Investments | 2,671 | Fin |
| 36 | Ink2all.com | 2,644 | Ret |
| 37 | PlanetOut.com | 2,503 | M/E |
| 38 | HP Printers | 2,385 | Tech |
| 39 | Four Points Hotels | 2,380 | T/H |
| 40 | Tickle by Emode | 2,379 | Date |
| 41 | Compass Bank Online | 2,345 | Fin |
| 42 | TD Ameritrade Consumer Service | 2,283 | Fin |
| 43 | Dollar Rent A Car Online | 2,273 | T/H |
| 44 | GM.com | 2,252 | Auto |
| 45 | Perfectmatch.com | 2,173 | Date |
| 46 | University of Phoenix | 2,088 | Edu |
| 47 | Gametap.com | 2,036 | Ent |
| 48 | Jeep Vehicles Compass | 2,003 | Auto |
| 49 | Match.com | 1,994 | Date |
| 50 | eBay.com | 1,965 | Misc |
| GRAND TOTAL | $234,634 | ||
| Sectors: Auto - Automotive; Class - Classifieds; CPG - Consumer Package Goods; Date - Online Dating; Edu - Education; Fin - Financial Services; H/F - Health & Fitness; M/E - Media & Entertainment; Misc - Miscellaneous; Ret - Retail; Tech - Technology; T/H - Travel/Hospitality | |||
| View: Top 50 Internet Advertisers in August 2006 | |||
Methodology: Chart represents the value of display advertising in both standard and non-standard ad formats. Media expenditure estimates do not always take into account special considerations including publisher discounts, barter agreements, co-sponsorship, affiliate relationships, etc.